Post-party stats
Black Valley 2024 concluded over half a year ago, and things dragged out a lot longer than usual when it came to settling the budget etc. Sorry for the extremely long wait, but everything has been settled now, so let’s get the numbers out for 2024.
Tickets
Hereβs a breakdown of the tickets we sold, by type:
Ticket type | Amount |
---|---|
Regular ticket | 62 |
Ticket + T-shirt | 32 |
Supporter ticket + T-shirt | 2 |
That’s a total of 96 tickets sold, and 90 tickets were scanned at the door in exchange for a wristband and a votekey.
Competitions
We held 11 competitions, with a total of 76 entries across all disciplines!
Budget
We want to be a transparent organization, so we think it makes sense to publish how the finances went. This way, people can get to know what their entrance fee was spent on.
Item | Amount |
---|---|
Rent PA | -20,000.00 kr |
Rent AV | -12,375.00 kr |
T-shirts | -9,068.34 kr |
Rent main hall | -6,000.00 kr |
Rent tables | -3,206.00 kr |
Cleaning | -2,500.00 kr |
Foodtruck | β2,500.00 kr |
Paper / Ink | β2,485.70 kr |
Lights / Decorations | β2,126.40 kr |
Transportation | β1,963.51 kr |
Rigging food | β1,775.54 kr |
Trash handling | β1,389.10 kr |
Prizes | β1,209.60 kr |
Rent showers | β1,200.00 kr |
Coffe / Tea supplies | β1,094.75 kr |
Toilet paper | β809.08 kr |
Lanyards | β708.28 kr |
Coffee equipment | β665.60 kr |
Mounting equipment | β624.10 kr |
Ashtrays | β204.00 kr |
Cleaning supplies | β197,58 kr |
Crew breakfast (VAT) | β151,91 kr |
DJ Unicorny | β139,00 kr |
Ticket sale | 66Β 006,00 kr |
Sponsorship Collabora | 8Β 000,00 kr |
Sponsorhip Skodre | 5Β 000,00 kr |
Sponsorship Ludenso | 2Β 500,00 kr |
This leaves us with a result of 9,039.52 kr left over! The surplus will be spent on future events.
That’s pretty much it for this post! We hope to see you at Black Valley 2025, more details about that will follow very soon!